Eaton Vance International (Ireland) Funds plc |
||
| Annual Report | English | Spanish |
| Semi Annual Report | English | Spanish |
| Company Prospectus | English | Spanish |
Global Macro Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Fund Supplement | English | Spanish |
Parametric Emerging Markets Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Fund Supplement | English | Spanish |
U.S. High Yield Bond Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Fund Supplement | English | Spanish |
U.S. Value Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Fund Supplement | English | Spanish |
|
* The Eaton Vance International (Ireland) Funds are distributed by Eaton Vance Management (International) Limited and may employ Eaton Vance Distributors, Inc. as a sub-distributor. | ||
Eaton Vance International (Cayman Islands) Funds plc | ||
Emerging Markets Local Income Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Full Prospectus | English | |
| Annual Report | English | |
| Semi Annual Report | English | |
Floating-Rate Income Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Full Prospectus | English | |
| Annual Report | English | |
| Semi Annual Report | English | |
Strategic Income Fund | ||
| Fact Sheet | English | Spanish |
| Commentary | English | Spanish |
| Full Prospectus | English | |
| Annual Report | English | |
| Semi Annual Report | English | |
|
** The Eaton Vance International (Cayman Islands) Funds are distributed by Eaton Vance Distributors, Inc. and may employ Eaton Vance Management (International) Limited as a sub-distributor. | ||


This image indicates content designed specifically for Financial Advisors / Investment Professionals. This material is not to be used with the public.